UAFL Newspage

Environmental Fuel Surcharge (EFS) - TARIFFS EFFECTIVE VESSELS SAILING FROM THE

Environmental Fuel Surcharge (EFS)

Dear Valued Customer,

Further to our Environmental Fuel Surcharge advisory issued on the 4th of November 2019, Please find the applicable tariffs effective vessels sailing from the 1st of Februray 2020.

Southbound:
Trade :20’ DV 40’ DV 20’ RF 40’ RF

Far East to Indian Ocean Islands / East Africa : 20 DV USD195 40'DV USD390 20RF USD235 40' RF USD470
Europe to Indian Ocean Islands / East Africa: 20'DV USD170 40'DV USD340 20'RF USD235 40'RF USD470
Middle East to Indian Ocean Islands / South Africa : 20'DV USD165 40'DV USD330 20'RF USD230 40'RF USD460
Middle East to Seychelles / Horn of Africa: 20'DV USD132 40'DV USD264 20'RF USD200 40'RF USD400
Middle East to East Africa :20'DV USD198 40'DV USD396 20'RF USD240 40'RF USD480
Karachi to Indian Ocean Island / East Africa / Horn of Africa : 20'DV USD165 40'DV USD330 20'RF USD230 40' RF USD460
Karachi to Zanzibar :20'DV USD160 40'DV USD320 20'RF USD225 40'RF USD450
India to Indian Ocean Islands : 20'DV USD165 40'DV USD330 20'RF USD230 40'RF USD460
India to East Africa / Horn of Africa :20'DVUSD195 40'DV USD390 20'RF USD235 40'RF USD470
Indian Ocean Island / East Africa to South Africa :20'DV USD100 40'DV USD200 20'RF USD200 40'RF USD400
Intra Indian Ocean Islands / East Africa to Indian Ocean Islands : 20'DV USD130 40'DV USD260 20'RF USD200 40'RF USD400

Northbound:
Trade: 20’ DV 40’ DV 20’ RF 40’ RF

Indian Ocean Islands / East Africa to Far East : 20'DV USD165 40'DV USD330 20'RF USD205 40'RF USD410
Indian Ocean Islands / East Africa to Europe / Mediterranean : 20'DV USD120 40'DV USD240 20'RF USD205 40'RF USD410
Indian Ocean Island / East Africa to Middle East / Karachi : 20'DV USD105 40'DV USD210 20'RF USD145 40'RF USD 290
Indian Ocean Islands / East Africa to India: 20'DV USD 105 40'DV USD210 20'RF USD170 40'RF USD340
South Africa to Indian Ocean Islands / East Africa : 20'DV USD100 40'DV USD200 20'RF USD120 40'RF USD240
South Africa to Middle East / Karachi : 20'DV USD 150 40'DV USD300 20'RF USD220 40'RF USD440
India to Middle East : 20'DV USD 100 40'DV USD200 20'RF USD145 40'RF USD290

Should you require any further information, please do not hesitate to contact us.

Best Regards,
UAFL Management.